Usage Statistics for pacinternational.org

Summary Period: September 2016
Generated 01-Oct-2016 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 31491
Total Files 29538
Total Pages 23509
Total Visits 3591
Total KBytes 1039076
Total Unique Sites 1340
Total Unique URLs 241
Total Unique Referrers 1272
Total Unique User Agents 429
. Avg Max
Hits per Hour 43 232
Hits per Day 1049 1501
Files per Day 984 1455
Pages per Day 783 1371
Sites per Day 44 138
Visits per Day 119 152
KBytes per Day 34636 59064
Hits by Response Code
Code 200 - OK 93.80% 29538
Code 206 - Partial Content 0.28% 87
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 1.52% 478
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 4.34% 1367
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 3

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1187 3.77% 1090 3.69% 1009 4.29% 111 3.09% 88 6.57% 26741 2.57%
2 1233 3.92% 1169 3.96% 1078 4.59% 113 3.15% 114 8.51% 26401 2.54%
3 1501 4.77% 1455 4.93% 1371 5.83% 119 3.31% 89 6.64% 24352 2.34%
4 1123 3.57% 1064 3.60% 983 4.18% 114 3.17% 99 7.39% 19171 1.85%
5 1314 4.17% 1249 4.23% 1153 4.90% 149 4.15% 111 8.28% 23515 2.26%
6 1286 4.08% 1228 4.16% 1055 4.49% 109 3.04% 98 7.31% 35015 3.37%
7 1249 3.97% 1208 4.09% 999 4.25% 109 3.04% 101 7.54% 27142 2.61%
8 792 2.52% 740 2.51% 541 2.30% 110 3.06% 109 8.13% 27835 2.68%
9 1133 3.60% 1086 3.68% 998 4.25% 124 3.45% 101 7.54% 22623 2.18%
10 1093 3.47% 1047 3.54% 1024 4.36% 126 3.51% 86 6.42% 18273 1.76%
11 1131 3.59% 1071 3.63% 986 4.19% 152 4.23% 127 9.48% 29139 2.80%
12 1043 3.31% 999 3.38% 802 3.41% 111 3.09% 88 6.57% 30740 2.96%
13 1299 4.12% 1244 4.21% 991 4.22% 130 3.62% 138 10.30% 35885 3.45%
14 1090 3.46% 975 3.30% 802 3.41% 123 3.43% 96 7.16% 35591 3.43%
15 1125 3.57% 1025 3.47% 873 3.71% 119 3.31% 97 7.24% 30007 2.89%
16 586 1.86% 536 1.81% 482 2.05% 98 2.73% 98 7.31% 9107 0.88%
17 546 1.73% 495 1.68% 383 1.63% 102 2.84% 89 6.64% 28341 2.73%
18 894 2.84% 790 2.67% 709 3.02% 135 3.76% 110 8.21% 26179 2.52%
19 1111 3.53% 1058 3.58% 634 2.70% 127 3.54% 98 7.31% 55692 5.36%
20 1185 3.76% 1131 3.83% 685 2.91% 125 3.48% 123 9.18% 57558 5.54%
21 861 2.73% 793 2.68% 522 2.22% 117 3.26% 114 8.51% 47117 4.53%
22 722 2.29% 660 2.23% 354 1.51% 113 3.15% 111 8.28% 41160 3.96%
23 926 2.94% 872 2.95% 407 1.73% 113 3.15% 102 7.61% 59064 5.68%
24 830 2.64% 756 2.56% 455 1.94% 105 2.92% 116 8.66% 50960 4.90%
25 810 2.57% 754 2.55% 470 2.00% 94 2.62% 95 7.09% 45298 4.36%
26 770 2.45% 712 2.41% 458 1.95% 130 3.62% 103 7.69% 29052 2.80%
27 881 2.80% 832 2.82% 540 2.30% 127 3.54% 136 10.15% 36336 3.50%
28 1428 4.53% 1377 4.66% 1096 4.66% 137 3.82% 99 7.39% 51306 4.94%
29 1135 3.60% 1039 3.52% 814 3.46% 145 4.04% 127 9.48% 42794 4.12%
30 1207 3.83% 1083 3.67% 835 3.55% 149 4.15% 129 9.63% 46679 4.49%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1494 4.74% 46 1397 4.73% 33 1013 4.31% 1609 48267 4.65%
1 45 1355 4.30% 41 1235 4.18% 34 1020 4.34% 1499 44964 4.33%
2 41 1242 3.94% 37 1138 3.85% 35 1059 4.50% 1017 30510 2.94%
3 39 1177 3.74% 36 1108 3.75% 30 921 3.92% 1025 30741 2.96%
4 39 1175 3.73% 36 1096 3.71% 34 1036 4.41% 823 24682 2.38%
5 38 1145 3.64% 35 1074 3.64% 29 871 3.70% 1051 31523 3.03%
6 47 1414 4.49% 42 1274 4.31% 35 1079 4.59% 1577 47300 4.55%
7 47 1438 4.57% 45 1352 4.58% 35 1065 4.53% 1714 51428 4.95%
8 40 1220 3.87% 37 1122 3.80% 30 925 3.93% 1211 36338 3.50%
9 44 1325 4.21% 41 1251 4.24% 32 979 4.16% 1338 40138 3.86%
10 42 1268 4.03% 39 1198 4.06% 34 1034 4.40% 1134 34031 3.28%
11 41 1235 3.92% 38 1159 3.92% 28 864 3.68% 1544 46334 4.46%
12 42 1282 4.07% 41 1230 4.16% 30 913 3.88% 1650 49505 4.76%
13 46 1388 4.41% 43 1304 4.41% 33 990 4.21% 1851 55539 5.35%
14 49 1486 4.72% 47 1427 4.83% 37 1122 4.77% 1748 52446 5.05%
15 45 1350 4.29% 41 1232 4.17% 29 885 3.76% 1613 48399 4.66%
16 42 1260 4.00% 40 1200 4.06% 33 1002 4.26% 1048 31433 3.03%
17 43 1293 4.11% 41 1237 4.19% 29 891 3.79% 1976 59292 5.71%
18 43 1300 4.13% 41 1240 4.20% 31 930 3.96% 1419 42556 4.10%
19 44 1345 4.27% 42 1261 4.27% 31 950 4.04% 1518 45544 4.38%
20 43 1305 4.14% 40 1225 4.15% 34 1022 4.35% 1495 44864 4.32%
21 39 1192 3.79% 36 1094 3.70% 30 915 3.89% 1166 34970 3.37%
22 48 1447 4.59% 46 1383 4.68% 33 1014 4.31% 1884 56522 5.44%
23 45 1355 4.30% 43 1301 4.40% 33 1009 4.29% 1725 51753 4.98%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 19569 62.14% 191391 18.42% /webalizer/
2 2443 7.76% 53295 5.13% /
3 320 1.02% 144490 13.91% /images/page-1_slide01.jpg
4 221 0.70% 88907 8.56% /images/page-1_slide02.jpg
5 204 0.65% 5653 0.54% /css/style.css
6 196 0.62% 1453 0.14% /css/grid.css
7 187 0.59% 685 0.07% /js/device.min.js
8 185 0.59% 2921 0.28% /js/jquery-migrate-1.2.1.js
9 185 0.59% 16837 1.62% /js/jquery.js
10 185 0.59% 1566 0.15% /js/script.js
11 184 0.58% 106107 10.21% /images/page-1_slide03.jpg
12 181 0.57% 12852 1.24% /css/animate.css
13 178 0.57% 631 0.06% /js/jquery.cookie.js
14 171 0.54% 1321 0.13% /js/jquery.easing.1.3.js
15 168 0.53% 2443 0.24% /js/mailform/jquery.form.min.js
16 167 0.53% 1805 0.17% /js/superfish.js
17 163 0.52% 1495 0.14% /js/jquery.rd-navbar.js
18 163 0.52% 8471 0.82% /js/mailform/jquery.rd-mailform.min.c.js
19 160 0.51% 615 0.06% /css/camera.css
20 139 0.44% 178 0.02% /js/jquery.simplr.smoothscroll.min.js
21 139 0.44% 260 0.02% /js/tmstickup.js
22 138 0.44% 160 0.02% /js/jquery.ui.totop.js
23 137 0.44% 181 0.02% /js/jquery.mousewheel.min.js
24 131 0.42% 1432 0.14% /js/wow.js
25 130 0.41% 8637 0.83% /js/camera.js
26 130 0.41% 2207 0.21% /js/jquery.mobile.customized.min.js
27 103 0.33% 68505 6.59% /images/bg-primary.jpg
28 102 0.32% 1085 0.10% /images/page-1_img02.png
29 101 0.32% 772 0.07% /images/page-1_img01.png
30 99 0.31% 17471 1.68% /images/page-1_img07.jpg

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 19569 62.14% 191391 18.42% /webalizer/
2 320 1.02% 144490 13.91% /images/page-1_slide01.jpg
3 184 0.58% 106107 10.21% /images/page-1_slide03.jpg
4 221 0.70% 88907 8.56% /images/page-1_slide02.jpg
5 103 0.33% 68505 6.59% /images/bg-primary.jpg
6 2443 7.76% 53295 5.13% /
7 34 0.11% 48526 4.67% /images/bg-secondary.jpg
8 97 0.31% 44807 4.31% /images/page-1_img05.jpg
9 97 0.31% 19807 1.91% /images/page-1_img06.jpg
10 99 0.31% 17471 1.68% /images/page-1_img07.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2443 7.76% 2280 65.52% /
2 19569 62.14% 621 17.84% /webalizer/
3 66 0.21% 46 1.32% /AS.html
4 86 0.27% 40 1.15% /gallery.html
5 45 0.14% 33 0.95% /Biorock_Polyculture_Hatchery.html
6 53 0.17% 33 0.95% /Ontong_Java_Project.html
7 65 0.21% 33 0.95% /biorock.html
8 51 0.16% 32 0.92% /Coral_Reef_Restoration.html
9 56 0.18% 28 0.80% /Level_2.html
10 52 0.17% 26 0.75% /Level_3.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2443 7.76% 2239 64.54% /
2 19569 62.14% 626 18.05% /webalizer/
3 89 0.28% 48 1.38% /profile.html
4 86 0.27% 47 1.35% /contact.html
5 86 0.27% 40 1.15% /gallery.html
6 70 0.22% 37 1.07% /services.html
7 57 0.18% 37 1.07% /transportation.html
8 66 0.21% 34 0.98% /AS.html
9 65 0.21% 31 0.89% /biorock.html
10 51 0.16% 28 0.81% /Coral_Reef_Restoration.html

Top 30 of 1340 Total Sites
# Hits Files KBytes Visits Hostname
1 11158 35.43% 11158 37.78% 109166 10.51% 346 9.64% 195.88.16.114
2 3376 10.72% 3376 11.43% 33027 3.18% 23 0.64% 195-154-216-79.rev.poneytelecom.eu
3 2531 8.04% 2531 8.57% 24769 2.38% 2 0.06% 146.185.223.4
4 2232 7.09% 2232 7.56% 21826 2.10% 9 0.25% op15.fastshell.pl
5 202 0.64% 199 0.67% 24209 2.33% 5 0.14% 202.1.184.150
6 169 0.54% 162 0.55% 17054 1.64% 3 0.08% 202.1.184.151
7 108 0.34% 108 0.37% 1057 0.10% 108 3.01% 128-68-139-5.broadband.corbina.ru
8 103 0.33% 103 0.35% 15302 1.47% 1 0.03% cpe-72-229-38-186.nyc.res.rr.com
9 103 0.33% 81 0.27% 27528 2.65% 25 0.70% crawl-66-249-75-28.googlebot.com
10 101 0.32% 79 0.27% 31799 3.06% 25 0.70% crawl-66-249-75-24.googlebot.com
11 99 0.31% 3 0.01% 47 0.00% 3 0.08% 218.92.147.79
12 98 0.31% 90 0.30% 17821 1.72% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
13 92 0.29% 56 0.19% 1402 0.13% 38 1.06% spider-141-8-143-188.yandex.com
14 78 0.25% 78 0.26% 7464 0.72% 2 0.06% 66.186.188.37
15 78 0.25% 78 0.26% 9684 0.93% 1 0.03% s0106602ad07e5d1d.vc.shawcable.net
16 75 0.24% 75 0.25% 8128 0.78% 1 0.03% bm-3096960714.relaybm.bell.ca
17 74 0.23% 74 0.25% 7506 0.72% 1 0.03% d50-98-75-48.bchsia.telus.net
18 71 0.23% 51 0.17% 21186 2.04% 16 0.45% crawl-66-249-75-32.googlebot.com
19 71 0.23% 71 0.24% 8245 0.79% 1 0.03% pool-96-252-2-141.bstnma.fios.verizon.net
20 70 0.22% 70 0.24% 10614 1.02% 2 0.06% blk-138-71-90.eastlink.ca
21 70 0.22% 70 0.24% 7104 0.68% 1 0.03% c-69-142-103-242.hsd1.nj.comcast.net
22 69 0.22% 59 0.20% 1743 0.17% 19 0.53% msnbot-40-77-167-104.search.msn.com
23 69 0.22% 63 0.21% 9689 0.93% 1 0.03% s0106002369166ac3.cc.shawcable.net
24 67 0.21% 67 0.23% 3800 0.37% 2 0.06% 114_115_176_69.colo.teklinks.com
25 67 0.21% 44 0.15% 645 0.06% 1 0.03% 178-175-146-106.static.host
26 66 0.21% 54 0.18% 732 0.07% 2 0.06% static.11.156.9.5.clients.your-server.de
27 64 0.20% 64 0.22% 8097 0.78% 1 0.03% d173-180-93-30.bchsia.telus.net
28 60 0.19% 60 0.20% 6411 0.62% 1 0.03% 65.125.58.190
29 56 0.18% 53 0.18% 2244 0.22% 5 0.14% msnbot-207-46-13-10.search.msn.com
30 55 0.17% 55 0.19% 6785 0.65% 1 0.03% d64-180-228-146.bchsia.telus.net

Top 10 of 1340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11158 35.43% 11158 37.78% 109166 10.51% 346 9.64% 195.88.16.114
2 3376 10.72% 3376 11.43% 33027 3.18% 23 0.64% 195-154-216-79.rev.poneytelecom.eu
3 101 0.32% 79 0.27% 31799 3.06% 25 0.70% crawl-66-249-75-24.googlebot.com
4 103 0.33% 81 0.27% 27528 2.65% 25 0.70% crawl-66-249-75-28.googlebot.com
5 2531 8.04% 2531 8.57% 24769 2.38% 2 0.06% 146.185.223.4
6 202 0.64% 199 0.67% 24209 2.33% 5 0.14% 202.1.184.150
7 2232 7.09% 2232 7.56% 21826 2.10% 9 0.25% op15.fastshell.pl
8 71 0.23% 51 0.17% 21186 2.04% 16 0.45% crawl-66-249-75-32.googlebot.com
9 98 0.31% 90 0.30% 17821 1.72% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
10 169 0.54% 162 0.55% 17054 1.64% 3 0.08% 202.1.184.151

Top 30 of 1272 Total Referrers
# Hits Referrer
1 6074 19.29% - (Direct Request)
2 529 1.68% https://feel-planet.com
3 512 1.63% http://essay-zone.com
4 504 1.60% http://find-way.net
5 503 1.60% http://juliadiets.com
6 483 1.53% http://juliaworld.net
7 436 1.38% http://mariamackphotography.com/
8 424 1.35% http://acommunity.com.tw/
9 336 1.07% http://beereading.com/
10 196 0.62% http://jesspetrie.com/
11 180 0.57% http://ecoverninja.com/
12 144 0.46% http://mbseurope.com/
13 124 0.39% http://echodmc.com/
14 100 0.32% http://episode-publishers.nl/
15 100 0.32% http://fairshares.org.uk/
16 96 0.30% http://162.215.248.81
17 69 0.22% http://clomidkaufen.onlc.be
18 60 0.19% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
19 60 0.19% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
20 60 0.19% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
21 60 0.19% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
22 60 0.19% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
23 60 0.19% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
24 60 0.19% http://hrgorod.ru/transi/transi-i-seks.php
25 60 0.19% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
26 60 0.19% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
27 56 0.18% http://proscare.de.tl
28 50 0.16% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
29 44 0.14% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
30 40 0.13% http://albenza.page4.me

Top 15 of 429 Total User Agents
# Hits User Agent
1 11179 35.50% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1563 4.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 760 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 588 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 482 1.53% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 462 1.47% Googlebot-Image/1.0
7 401 1.27% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 370 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 369 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 333 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
11 330 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 330 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 325 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 325 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 309 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 16912 53.70% 16529 55.96% 338945 32.62% Unresolved/Unknown
2 4814 15.29% 4168 14.11% 367289 35.35% Commercial (com)
3 3675 11.67% 3584 12.13% 43799 4.22% European Union
4 2234 7.09% 2234 7.56% 21871 2.10% Poland
5 1879 5.97% 1764 5.97% 174802 16.82% Network (net)
6 401 1.27% 8 0.03% 3162 0.30% Czech Republic
7 351 1.11% 278 0.94% 9343 0.90% Germany
8 235 0.75% 234 0.79% 25826 2.49% Canada
9 202 0.64% 197 0.67% 12905 1.24% Brazil
10 120 0.38% 114 0.39% 1120 0.11% Russian Federation
11 94 0.30% 92 0.31% 9468 0.91% India
12 50 0.16% 29 0.10% 533 0.05% Switzerland
13 49 0.16% 11 0.04% 268 0.03% Ukraine
14 45 0.14% 45 0.15% 3674 0.35% Thailand
15 41 0.13% 5 0.02% 1455 0.14% Micronesia
16 39 0.12% 39 0.13% 3732 0.36% Australia
17 39 0.12% 39 0.13% 3732 0.36% Chile
18 36 0.11% 32 0.11% 424 0.04% Romania
19 34 0.11% 34 0.12% 2129 0.20% Portugal
20 28 0.09% 28 0.09% 2779 0.27% New Zealand
21 27 0.09% 27 0.09% 2337 0.22% Italy
22 27 0.09% 27 0.09% 2617 0.25% Japan
23 23 0.07% 23 0.08% 2548 0.25% Singapore
24 22 0.07% 8 0.03% 185 0.02% British Indian Ocean Territory
25 18 0.06% 11 0.04% 252 0.02% Educational (edu)
26 14 0.04% 4 0.01% 130 0.01% Mexico
27 11 0.03% 8 0.03% 180 0.02% China
28 11 0.03% 7 0.02% 86 0.01% Tokelau
29 9 0.03% 8 0.03% 132 0.01% United Kingdom
30 7 0.02% 7 0.02% 134 0.01% Generic Business (biz)


Generated by Webalizer Version 2.20